Pricing & Materials
| Most used in combination with Nurse Grass | Cost per S.F. | |
| Bahia | $.03 -$.07 | |
| Bermuda | average $.04 | |
| DOT mix – Bahia & Bermuda | ||
| Some Other Choices: | ||
| Princess “77” Bermuda | approx. $.10 | |
| “Bermuda Triangle” | approx. $.06 | |
| “Zenith” Zoysia | approx. $.10 | |
| Seashore Paspallum | approx. $.10 | |
| Wildflower Mix | approx. $.10 | |
| “Tifquick” Bahia | approx. $.05 | |
| Centipede Grass | approx. $.10 | |
| Large variety of native species (wildflowers, uncommon grasses and exotics) | call for availability and pricing (941) 376-6862 | |
| Minimum Pricing for DOT Mix: | ||
| Minimum charge (local) ½ load | ||
| (does approx. 6,000 S.F.) | $350.00 - $400.00 | |
| Minimum charge (travel) 1 load | ||
| (does approx. 12,000 S.F.) | $650.00 - $750.00 amount is total price | |
We use the best quality materials available.
- Seed - is all certified, germination tested and dated.
- Mulch - we have a variety of mulchs from woodfiber to straw based fibers. We use mixtures for site-specific application.... from flat areas to the most challenging slopes.
- Fertilizer - is all certified, germination tested and dated.
- Tackifier - Guar Gum and Copolymers